UMC: 2010 August Monthly Sales Revenue
| August Revenue | Unit: 1,000 NTD | ||||
| Period | 2010 | 2009 | Y/Y Change | Y/Y (%) | |
| August | 10,885,880 | 9,061,502 | +1,824,378 | +20.13% | |
| Jan.- Aug. | 78,167,762 | 51,337,437 | +26,830,325 | +52.26% | |
| July Revenue | Unit: 1,000 NTD | ||||
| Period | 2010 | 2009 | Y/Y Change | Y/Y (%) | |
| July | 10,821,572 | 8,810,063 | +2,011,509 | +22.83% | |
| Jan.- Jul. | 67,281,881 | 42,275,935 | +25,005,946 | +59.15% | |
| June Revenue | Unit: 1,000 NTD | ||||
| Period | 2010 | 2009 | Y/Y Change | Y/Y (%) | |
| June | 10,335,635 | 8,235,925 | +2,099,710 | +25.49% | |
| Jan.- Jun. | 56,460,309 | 33,465,873 | +22,994,436 | +68.71% | |
| May Revenue | Unit: 1,000 NTD | ||||
| Period | 2010 | 2009 | Y/Y Change | Y/Y (%) | |
| May | 10,090,157 | 7,514,440 | +2,575,717 | +34.28% | |
| Jan.- May | 46,124,675 | 25,229,948 | +20,894,727 | +82.82% | |
| April Revenue | Unit: 1,000 NTD | ||||
| Period | 2010 | 2009 | Y/Y Change | Y/Y (%) | |
| April | 9,319,288 | 6,877,372 | +2,441,916 | +35.51% | |
| Jan.- Apr. | 36,034,517 | 17,715,508 | +18,319,009 | +103.41% | |
| March Revenue | Unit: 1,000 NTD | ||||
| Period | 2010 | 2009 | Y/Y Change | Y/Y (%) | |
| March | 9,479,926 | 4,541,317 | +4,938,609 | +108.75% | |
| Jan.- Mar. | 26,715,230 | 10,838,136 | +15,877,094 | +146.49% | |
| February Revenue | Unit: 1,000 NTD | ||||
| Period | 2010 | 2009 | Y/Y Change | Y/Y (%) | |
| February | 8,634,850 | 3,143,826 | +5,491,024 | +174.66% | |
| Jan.- Feb. | 17,235,303 | 6,296,820 | +10,938,483 | +173.71% | |
| January Revenue | Unit: 1,000 NTD | ||||
| Period | 2010 | 2009 | Y/Y Change | Y/Y (%) | |
| January | 8,600,453 | 3,152,994 | +5,447,459 | +172.77% | |
| Jan.- Jan. | 8,600,453 | 3,152,994 | +5,447,459 | +172.77% | |
Related Semiconductor IP
- Simulation VIP for Ethernet UEC
- Bluetooth® Low Energy 6.2 PHY IP with Channel Sounding
- Simulation VIP for UALink
- General use, integer-N 4GHz Hybrid Phase Locked Loop on TSMC 28HPC
- JPEG XL Encoder
Related News
- GUC Monthly Sales Report - September 2023
- UMC Reports Sales for September 2023
- GUC Monthly Sales Report - October 2023
- UMC Reports Sales for October 2023
Latest News
- Mixel MIPI IP Integrated into Automotive Radar Processors Supporting Safety-critical Applications
- GlobalFoundries and Navitas Semiconductor Partner to Accelerate U.S. GaN Technology and Manufacturing for AI Datacenters and Critical Power Applications
- VLSI EXPERT selects Innatera Spiking Neural Processors to build industry-led neuromorphic talent pool
- SkyWater Technology and Silicon Quantum Computing Team to Advance Hybrid Quantum-Classical Computing
- Dnotitia Revolutionizes AI Storage at SC25: New VDPU Accelerator Delivers Up to 9x Performance Boost