Standard Cell
Dolphin offers an extensive array of Standard Cell libraries that have been methodically tested and verified in silicon for each …
Overview
Dolphin offers an extensive array of Standard Cell libraries that have been methodically tested and verified in silicon for each process technology supported.
More than 3500 fully customizable cells are available, and each has been optimized for speed, routability, power and density, in order to maximize performance and wafer yield while lowering overall SoC cost.
Dolphin's Standard Cell libraries are available in Multi-VT (SVT, HVT, LVT, ULVT, UHVT, etc.) and Multi-channel, to meet a wide range of application requirements.
| TRACK | CELL TYPE | CHANNEL LENGTH | 2/3nm | 4/5nm | 6/7nm | 12/16nm | 22/28nm | 40nm | 55/65nm | 80/90 nm |
| 5 | Ultra LP & Ultra High Density | 2nm | 🟢 | |||||||
| 6 | High Perf & Very High Density | 2nm | 🟢 | |||||||
| 6 | Ultra LP & Ultra High Density | 6nm | 🟢 | |||||||
| 8 | High Perf & Very High Density | 6nm | 🟢 | |||||||
| 6 | Ultra LP & Ultra High Density | 8nm, 11nm | 🟢 | |||||||
| 7.5 | High Perf & Very High Density | 8nm, 11nm | 🟢 | |||||||
| 6 | Ultra LP & Ultra High Density | 16-18-20-24nm | 🟢 | |||||||
| 7.5 | High Perf & Very High Density | 16-18-20-24nm | 🟢 | |||||||
| 9 | High Perf & High Density | 16-18-20-24nm | 🟢 | |||||||
| 10.5 | Very High Perf & High Density | 16-18-20-24nm | 🟢 | |||||||
| 12 | Ultra High Performance | 16-18-20-24nm | 🟢 | |||||||
| 6.5 | Ultra LP & Ultra High Density | 30nm, 35nm, 40nm | 🟢 | |||||||
| 7 | Ultra LP & Ultra High Density | 30nm, 35nm, 40nm | 🟢 | |||||||
| 9 | High Perf & Very High Density | 30nm, 35nm, 40nm | 🟢 | |||||||
| 10 | High Perf & High Density | 30nm, 35nm, 40nm | 🟢 | |||||||
| 12 | Very High Perf & High Density | 30nm, 35nm, 40nm | 🟢 | |||||||
| 14 | Ultra High Performance | 30nm, 35nm, 40nm | 🟢 | |||||||
| 6 | Ultra LP & Ultra High Density | 40nm, 45nm, 50nm | 🟢 | |||||||
| 7 | Ultra LP & Ultra High Density | 40nm, 45nm, 50nm | 🟢 | |||||||
| 10 | High Perf & High Density | 40nm, 45nm, 50nm | 🟢 | |||||||
| 12 | Ultra High Perf & High Density | 40nm, 45nm, 50nm | 🟢 | |||||||
| 6 | Ultra LP & Ultra High Density | 60nm, 65nm, 70nm | 🟢 | |||||||
| 7 | Ultra LP & Ultra High Density | 60nm, 65nm, 70nm | 🟢 | |||||||
| 10 | High Perf & High Density | 60nm, 65nm, 70nm | 🟢 | |||||||
| 7 | Ultra LP & Ultra High Density | 90nm, 100nm | 🟢 | |||||||
| 10 | High Perf & High Density | 90nm, 100nm | 🟢 |
| STANDARD CELL FEATURES | 2/3nm | 4/5nm | 7nm | 12/16nm | 22/28nm | 40nm | 55/65nm | 80/90 nm |
| Fully customizable standard cell library consisting of more than 3500 cells | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Multi-VT (SVT, HVT, LVT, ULVT, UHVT, etc.) available | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Multi-channel libraries available | N/A | N/A | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| With and without CPODE | N/A | N/A | 🟢 | 🟢 | N/A | N/A | N/A | N/A |
| NLDM and CCS models available | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Watchdog capability (ultra low leakage in always-on circuit areas) | N/A | N/A | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Support for all industry-standard tools (Cadence, Synopsys, Siemens, etc.) | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Specifications
Identity
Files
Note: some files may require an NDA depending on provider policy.
Provider
Learn more about Standard Cell Libraries IP core
Why 28nm is the New Strategic Node?
Unlocking the Power of Digital Twins in ASICs with Adaptable eFPGA Hardware
Breaking new energy efficiency records with advanced power management platform
Reduce ATPG Simulation Failure Debug Time by Understanding and Editing SPF
Chipworks Looks at Smartphones
Frequently asked questions about standard cell libraries
What is Standard Cell?
Standard Cell is a Standard Cell Libraries IP core from Dolphin Technology listed on Semi IP Hub.
How should engineers evaluate this Standard Cell Libraries?
Engineers should review the overview, key features, supported foundries and nodes, maturity, deliverables, and provider information before shortlisting this Standard Cell Libraries IP.
Can this semiconductor IP be compared with similar products?
Yes. Buyers can compare this product with similar semiconductor IP cores or IP families based on category, provider, process options, and structured technical specifications.